Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() FRBKFreeBnk | 07-24 10:55:46 | 5mins Perda | €0.000565 | -5.18% | |
![]() 88MPH88mph | 07-24 10:55:00 | 5mins Ganho | €0.07819 | +5.65% | |
![]() BERTBertram The Pomeranian | 07-24 10:55:00 | 5mins Ganho | €0.0343 | +6.24% | |
![]() BLSBloodLoop | 07-24 10:55:00 | 5mins Ganho | €0.004785 | +6.77% | |
![]() CERECere Network | 07-24 10:55:00 | 5mins Ganho | €0.001121 | +6.46% | |
![]() NEKONeonneko | 07-24 10:55:00 | 5mins Ganho | €0.04218 | +14.42% | |
![]() UNILAYERUniLayer | 07-24 10:55:00 | 5mins Ganho | €0.01472 | +5.35% | |
![]() KERNELKernelDao | 07-24 10:53:46 | 5mins Ganho | €0.1747 | +5.47% | |
![]() CERECere Network | 07-24 10:53:42 | 5mins Ganho | €0.001121 | +6.46% | |
![]() DYORDyor | 07-24 10:53:40 | 5mins Ganho | €0.0000811 | +5.02% | |
![]() AVAAIAVA | 07-24 10:53:26 | Mín. em 24 h | €0.0289 | -10.10% | |
![]() JUCJuice | 07-24 10:53:22 | Máx. em 24 h | €0.001727 | +11.05% | |
![]() FRBKFreeBnk | 07-24 10:52:50 | Mín. em 24 h | €0.000541 | -13.62% | |
![]() BERTBertram The Pomeranian | 07-24 10:52:28 | 5mins Ganho | €0.03394 | +5.13% | |
![]() ROUTERouter Protocol | 07-24 10:52:01 | Mín. em 24 h | €0.007294 | -10.90% | |
![]() STOSStratos | 07-24 10:51:56 | 5mins Ganho | €0.1255 | +8.44% | |
![]() CATTONCatton AI | 07-24 10:51:42 | 5mins Ganho | €0.00000002976 | +9.58% | |
![]() AVAXAIAIvalanche DeFAI Agents | 07-24 10:51:28 | Mín. em 24 h | €0.0004987 | -14.27% | |
![]() DERPDerpDex | 07-24 10:51:21 | 5mins Perda | €0.000000000541 | -7.82% | |
![]() RINGAIRing AI | 07-24 10:51:16 | Máx. em 24 h | €0.007623 | +12.90% |
Vencedores e Perdedores
Ganhadores 445Perdedores 1726