
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005557 in 2025, with a potential swing between the lowest price $0.0003445 and the highest price $0.000789. By 2030, DigitalBay(DBC) price could reach to $0.001622, offering a potential +1027.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003445 | $0.000789 | $0.0005557 | +409.00% |
2026 | $0.0006387 | $0.000948 | $0.0006723 | +516.00% |
2027 | $0.0004456 | $0.001158 | $0.0008102 | +643.00% |
2028 | $0.0007383 | $0.001181 | $0.0009844 | +803.00% |
2029 | $0.000563 | $0.001375 | $0.001082 | +893.00% |
2030 | $0.0006636 | $0.001622 | $0.001229 | +1027.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community