Top Gnosis Chain Ecosystem Coins by Market Capitalization
List of top Gnosis Chain Ecosystem coins by market cap. The current Gnosis Chain Ecosystem coin market cap is $2,655.87T, which has changed by -1.13% in the past 24 hours; the Gnosis Chain Ecosystem coin trading volume is $73.26M, which has changed by +0.07% in the past 24 hours. There are 99 cryptocurrencies in the Gnosis Chain Ecosystem coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.00 | -0.015% | $90.44B | $163.75B | Buy CryptoDetails | ||
$1.00 | -- | $23.82M | $63.92B | TradeDetails | ||
$118,198.10 | +0.34% | $406.64K | $14.99B | TradeDetails | ||
$17.93 | +4.15% | $18.26M | $12.16B | TradeDetails | ||
$9.97 | +1.17% | $19.33M | $5.98B | TradeDetails | ||
$0.9991 | -0.12% | $2.29M | $3.75B | TradeDetails | ||
$1.03 | +7.86% | $12.28M | $1.42B | TradeDetails | ||
$0.1007 | +3.21% | $1.01M | $1.04B | TradeDetails | ||
$131.60 | +0.45% | $71.97K | $347.36M | TradeDetails | ||
$5,473.40 | +2.83% | $360.74K | $185.00M | TradeDetails | ||
$0.01677 | +5.68% | $296.30K | $167.77M | TradeDetails | ||
$0.8415 | +4.07% | $2.53M | $162.23M | TradeDetails | ||
$0.1488 | +2.51% | $623.43K | $110.81M | TradeDetails | ||
$39.40 | +3.34% | $1.14M | $106.43M | TradeDetails | ||
$0.818 | +1.12% | $1.00M | $97.89M | TradeDetails | ||
$1.35 | +8.26% | $2.70M | $87.39M | TradeDetails | ||
$0.016 | +1.89% | $118.78K | $55.46M | TradeDetails | ||
$0.05216 | +3.79% | $427.85K | $52.15M | TradeDetails | ||
$0.07063 | -2.66% | $163.90K | $37.53M | TradeDetails | ||
$0.05713 | +1.96% | $539.63K | $33.79M | TradeDetails |
Besant: What is the reason for uncertainty about not lowering interest rates, and it is expected that the nomination of the Fed chairman will be announced before the end of the year.Glassnode: The current price of BTC is above the short-term Holdings cost range. If a pullback occurs, there will be strong support.